<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Surfers &#187; education</title>
	<atom:link href="http://pixelsurfers.net/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelsurfers.net</link>
	<description>Geek Girls ~ Love Standards</description>
	<lastBuildDate>Sun, 08 Jan 2012 23:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to replace standard Moodle icons with Tango icons</title>
		<link>http://pixelsurfers.net/2010/05/how-to-replace-standard-moodle-icons-with-tango-icons/</link>
		<comments>http://pixelsurfers.net/2010/05/how-to-replace-standard-moodle-icons-with-tango-icons/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:41:31 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[icon sets]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[tango]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://pixelsurfers.net/?p=119</guid>
		<description><![CDATA[<p>One of the things that I liked about different Moodle themes are their icon sets, because IMO the standard Moodle icons are ugly and uninspiring. However, what if I wanted to use a better icon set with all of my themes? Was there a way to replace the standard icons? And what would you replace [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that I liked about different Moodle themes are their icon sets, because IMO the standard Moodle icons are ugly and uninspiring. However, what if I wanted to use a better icon set with all of my themes? Was there a way to replace the standard icons? And what would you replace them with?</p>
<p>I found a nice icon set based on Tango icons on the Moodle site, and apparently someone went to the trouble of organizing and naming them so they will work with Moodle.</p>
<p><a href="http://server3.moodle.com/secure/attachment/15485/moodalis_tango.zip">Here is the link to the .zip of Tango-based icons.<br />
</a><br />
In order to replace the standard icons, you copy everything out of the pix folder in the zip archive and paste it into the pix folder in the root directory of your Moodle installation. They copy (or cut) the icons in the &#8220;mod&#8221; folder now in your pix folder and paste them in the &#8220;mod&#8221; folder in the root directory as well. Make sure you choose to have everything overwritten when you copy/paste.</p>
<p>That&#8217;s it! Your icons are now cool new Tango icons and you no longer have to be tortured with bad design when you use Moodle &#8211; at least from your icons in any case. I don&#8217;t know of a down side to doing this, but if you find one let me know.</p>
<p><strong>Edit</strong>: There may be icons included in the mod folder for modules you do not yet have installed. This will cause an error. The fix is to delete those folders in &#8220;mod&#8221; that do not have a module installed (you can tell which ones from the error message: &#8220;The &#8220;Books&#8221; module is not accessible. Check permissions.&#8221; etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelsurfers.net/2010/05/how-to-replace-standard-moodle-icons-with-tango-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Moodle Competitor?</title>
		<link>http://pixelsurfers.net/2010/05/another-moodle-competitor/</link>
		<comments>http://pixelsurfers.net/2010/05/another-moodle-competitor/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:53:43 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cloudcourse]]></category>
		<category><![CDATA[clueless]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://pixelsurfers.net/2010/05/another-moodle-competitor/</guid>
		<description><![CDATA[<p>Google has just launched an open-source course/learning software solution called Cloudcourse that may rival Moodle. The more I use Moodle, the more I don&#8217;t want to use it, so I guess any alternative is welcome, but&#8230;</p> <p>Oh man, at first glance this looks really sweet. I live my life on Google already and the idea [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Google Cloudcourse" src="http://1.bp.blogspot.com/_5OgNcVc62bM/S_MD6TWOrfI/AAAAAAAAAHE/t5XW5-idZ8I/s400/index.001.png" title="Google Cloudcourse" class="alignleft" width="400" height="222" />Google has just launched an open-source course/learning software solution called <a href="http://code.google.com/p/cloudcourse/">Cloudcourse</a> that may rival Moodle. The more I use Moodle, the more I don&#8217;t want to use it, so I guess any alternative is welcome, but&#8230;</p>
<p>Oh man, at first glance this looks really sweet. I live my life on Google already and the idea of having a tool that fully integrates with Calendar is very appealing. The only problem is that I don&#8217;t have a clue how to use Google&#8217;s app engine much less Python, so it&#8217;s out of reach for me for the time being. I sure would like to try it, though.</p>
<p>Here is the Google blog article on the subject: <a href="http://google-opensource.blogspot.com/2010/05/cloudcourse-enterprise-application-in.html">http://google-opensource.blogspot.com/2010/05/cloudcourse-enterprise-application-in.html</a></p>
<p>Update: It seems that all it really consists of is a calendar/scheduler. While useful, especially if you are already using Google Apps for your enterprise, it&#8217;s not anything that you can&#8217;t do with Drupal with a little configuration&#8230;except the automatic integration with Google Calendar of course. You can try it <a href="http://cloudcourseio.appspot.com/" title="Cloudcourse Demo">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelsurfers.net/2010/05/another-moodle-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the students</title>
		<link>http://pixelsurfers.net/2009/06/learning-from-the-student/</link>
		<comments>http://pixelsurfers.net/2009/06/learning-from-the-student/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:17:07 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[life long learner]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://pixelsurfers.net/?p=80</guid>
		<description><![CDATA[<p>I&#8217;ve been meaning to revive this blog for some time. At one point I found it essential for tracking the progress I was making in web design, the problems I was having with coding, content management systems, hosting and other related things. I don&#8217;t have a &#8220;readership&#8221; and I really don&#8217;t want one. This blog [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to revive this blog for some time. At one point I found it essential for tracking the progress I was making in web design, the problems I was having with coding, content management systems, hosting and other related things. I don&#8217;t have a &#8220;readership&#8221; and I really don&#8217;t want one. This blog was for me, to track my progress, albeit publicly.</p>
<p>However, blogging is hard work. It&#8217;s a hard habit to maintain. I sometimes rail against this idea that everything must be tracked in some way. In some ways I think that all that really matters is the experience; who really cares about my work, the work that will eventually fade into eternity like my memories and my bones. (This kind of thinking keeps me far away from Twitter at times.)</p>
<p>Yet I&#8217;ve enjoyed the conversations I&#8217;ve had here with people. I know some have found a few of my posts helpful. I&#8217;ve even used my own posts to help me remember some technical issue I&#8217;ve solved but long since forgotten how. In the end, I believe the effort is worth it. I think that one of the most valuable things a budding web designer/coder can do is keep a blog&#8230;a living diary of creative attempts, gray hairs, and successes to enjoy and learn from. Maybe you will even help someone else out along way.</p>
<p>I&#8217;m making this post in honor of the students in the summer session of my XHTML class&#8230;as some of them said in the intro forum: maintaining a blog is hard work. Well, that class is hard work! Hard, but worth it. <img src='http://pixelsurfers.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pixelsurfers.net/2009/06/learning-from-the-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How blogs invigorate learning and extend the conversation</title>
		<link>http://pixelsurfers.net/2007/09/how-blogs-invigorate-learning-and-extend-the-conversation/</link>
		<comments>http://pixelsurfers.net/2007/09/how-blogs-invigorate-learning-and-extend-the-conversation/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 06:56:50 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[life long learner]]></category>
		<category><![CDATA[the why]]></category>

		<guid isPermaLink="false">http://pixelsurfers.net/index.php/how-blogs-invigorate-learning-and-extend-the-conversation/</guid>
		<description><![CDATA[<p>I don&#8217;t have any experience teaching, but I have been learning the ins and outs of web design over the last seven years or so. So far, I have had the experience of learning both in online classes and, more recently, through online communities. These online communities are comprised of a loose-knit combination of bloggers, [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have any experience teaching, but I have been learning the ins and outs of web design over the last seven years or so. So far, I have had the experience of learning both in online classes and, more recently, through online communities. These online communities are comprised of a loose-knit combination of bloggers, commenters, forum posters, IRC and other chat users, and even pod- and video-casters.  I have personally been involved in communities that talk about coding, open-source software, digital  photography, and even religion, both as a passive reader/listener/viewer and an active participant. To say that this informal discourse is helpful and facilitates learning is an understatement! In fact, especially in the arena of software development, information technology, and web design, I would say that it is absolutely essential.  </p>
<p>So, how can these new discourse communities be used to inspire new techniques in the online classroom? Well, first let me share what developing and maintaining my own blog has given me:  </p>
<ul>
<li>I had to learn to use a new technology, i.e., blogging and content management systems.</li>
<li>A place to keep my discoveries, be they techniques, websites, tools, or even my own insights. I have found myself referring back to certain posts more than once because they contain information I use again and again.</li>
<li>A way to track my progress.</li>
<li>The lovely surprise of meeting people who are interested in the same things I am, and were willing to help me!</li>
</ul>
<p>I felt that something fundamental changed once I started my own &#8220;conversation&#8221; with the wider world, although it&#8217;s difficult to describe what exactly that was.  I do think it had something to do with the fact that I had gained the immediate benefits of <a href="http://en.wikipedia.org/wiki/Social_capital">social capital</a>, which as defined by Wikipedia means that I gained an &#8220;advantage created by a person&#8217;s location in a structure of relationships&#8221; by defining my location in the first place.  It is important in that it is public, it is fresh, it is uncensored, it&#8217;s my little corner of this brave new world.  It is also difficult to maintain, but is worth the effort. </p>
<p>So, back to my original question: How can I, as an educator, encourage the development of social capital in my students? Well, the first thing is to be a good example.  I can share my own blog, encourage comments and participation, and continue to interact with the world at large through the blog.  I can also encourage (but probably not require) students to start their own blogs as they begin their educational journey; as I will be teaching students primarily interested in web design at some point having a blog really becomes a professional necessity.  Starting this kind of public conversation sooner rather than later is a good thing to do. And I can definitely share with them all the resources, in terms of other blogs, podcasts, and personalities, that I have found absolutely essential to my own professional development.  My motto to them would be: Get out there, say something!</p>
<p>This habit, like that of life-long learning, is one well worth fostering in students.  Like being able to think logically and analyze information from different resources, it&#8217;s a survival skill.</p>
]]></content:encoded>
			<wfw:commentRss>http://pixelsurfers.net/2007/09/how-blogs-invigorate-learning-and-extend-the-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

